|  | Flitzi | | 14 | 9.273 |
|  | Flitzi | | 11 | 8.810 |
|  | Flitzi | | 49 | 20.836 |
|  | sierra | | 4 | 11.537 |
|  | sierra | | 5 | 5.703 |
|  | sierra | | 3 | 5.303 |
|  | sierra | | 7 | 5.745 |
|  | Pabn500 | | 1 | 3.369 |
|  | Italiatec | | 18 | 7.046 |
|  | Walker |
29.03.2013 19:35
von E500 | 4 | 2.623 |
|  | LaBelette | | 3 | 2.691 |
|  | pitterwilli | | 6 | 2.915 |
|  | kawazdriver | | 19 | 5.686 |
|  | Freddy98 | | 0 | 2.483 |
|  | Streetfighter | | 10 | 4.847 |
|  | juanferro | | 3 | 2.883 |
|  | jeley |
11.03.2013 21:52
von jeley | 0 | 1.801 |
|  | davidmueller | | 1 | 1.869 |
|  | schwoch | | 4 | 4.034 |
|  | nobbysummer | | 7 | 3.121 |
|  | savefuel | | 31 | 13.710 |
|  | LilleVanille | | 3 | 2.139 |
|  | Okaloosa |
02.12.2012 15:59
von bmac | 3 | 2.387 |
|  | Okaloosa | | 4 | 2.412 |
|  | Chelsea | | 5 | 2.764 |
|  | granturismo500 |
20.11.2012 07:58
von Gucci | 1 | 3.675 |
|  | 0815zwerg | | 8 | 3.018 |