|  | granturismo500 | | 1 | 17.828 |
|  | sierra | | 83 | 49.243 |
|  | sierra | | 26 | 26.976 |
|  | Tom500 | | 11 | 33.962 |
|  | Rovofri | | 5 | 31.825 |
|  | sierra | | 32 | 38.853 |
| | Capricorno | - | - | - |
|  | don500 | | 45 | 42.449 |
|  | granturismo500 |
19.11.2012 11:56
von Gucci | 15 | 36.061 |
|  | BalthasarBlume | | 6 | 32.117 |
|  | prehmium | | 13 | 34.741 |
|  | Katimi | | 12 | 34.680 |
|  | Cooper101 | | 1 | 32.224 |
|  | Flitzi | | 29 | 37.151 |
|  | sierra | | 0 | 32.107 |
|  | Crowfly | | 3 | 32.834 |
|  | sierra | | 9 | 33.284 |
|  | sierra | | 11 | 35.366 |
|  | cosmonoid | | 6 | 33.259 |
|  | cosmonoid |
08.03.2010 20:25
von revol | 28 | 37.399 |
|  | cosmonoid | | 17 | 36.591 |
|  | Schorsch | | 8 | 32.993 |