|  | granturismo500 | | 1 | 31.546 |
|  | sierra | | 83 | 85.945 |
|  | sierra | | 26 | 44.823 |
|  | Tom500 | | 11 | 61.641 |
|  | Rovofri | | 5 | 58.268 |
|  | sierra | | 32 | 69.536 |
| | Capricorno | - | - | - |
|  | don500 | | 45 | 74.393 |
|  | granturismo500 |
19.11.2012 11:56
von Gucci | 15 | 64.148 |
|  | BalthasarBlume | | 6 | 58.523 |
|  | prehmium | | 13 | 62.554 |
|  | Katimi | | 12 | 62.137 |
|  | Cooper101 | | 1 | 58.656 |
|  | Flitzi | | 29 | 66.395 |
|  | sierra | | 0 | 58.384 |
|  | Crowfly | | 3 | 59.024 |
|  | sierra | | 9 | 60.063 |
|  | sierra | | 11 | 62.672 |
|  | cosmonoid | | 6 | 60.069 |
|  | cosmonoid |
08.03.2010 20:25
von revol | 28 | 66.826 |
|  | cosmonoid | | 17 | 64.866 |
|  | Schorsch | | 8 | 59.187 |