|  | HORUS_NUE | | 0 | 42.941 |
|  | leodruecker | | 2 | 4.688 |
|  | Cooper101 | | 0 | 4.278 |
|  | Mellili | | 0 | 4.178 |
|  | P.S |
09.04.2013 19:15
von P.S | 1 | 4.521 |
|  | Fx2001 | | 5 | 5.027 |
|  | simple_and_clever | | 2 | 4.915 |
|  | Bennymi86 | | 0 | 4.362 |
|  | KM500 | | 1 | 4.655 |
|  | Tara0170 | | 5 | 5.349 |
|  | laminator | | 5 | 5.657 |
|  | Streetfighter | | 3 | 5.259 |
|  | Cooper101 | | 5 | 5.280 |
|  | knnaarrff | | 1 | 4.707 |
|  | Segler |
29.06.2012 20:47
von Matze | 5 | 5.478 |
|  | aibas |
23.06.2012 22:29
von aibas | 0 | 4.658 |
|  | mettina | | 1 | 5.730 |
|  | jonny22391 | | 15 | 10.160 |
|  | more-low | | 6 | 6.095 |
|  | Hamster500 | | 22 | 16.031 |