|  | sierra | | 533 | 178.900 |
|  | Flitzi | | 87 | 34.566 |
|  | Don Robertoli | | 1 | 43.453 |
|  | Tom500 | | 2 | 3.965 |
|  | sierra | | 80 | 39.760 |
|  | Thommy500 | | 1 | 4.960 |
|  | Cooper101 | | 1 | 4.509 |
|  | sierra | | 59 | 26.483 |
|  | car_lover | | 1 | 4.321 |
|  | Matze | | 8 | 8.776 |
|  | Cooper101 | | 2 | 4.459 |
|  | Tom500 | | 4 | 4.736 |
|  | Tom500 |
08.12.2012 22:49
von bmac | 1 | 4.200 |
|  | Cooper101 | | 0 | 4.890 |
|  | sierra | | 7 | 5.267 |
|  | sierra | | 0 | 4.110 |
|  | sierra | | 56 | 28.091 |
|  | sierra | | 0 | 5.586 |
|  | sierra | | 4 | 5.552 |
|  | sierra | | 9 | 5.473 |
|  | BalthasarBlume | | 1 | 4.414 |
|  | dennenesch | | 7 | 5.961 |