|  | sierra | | 533 | 124.500 |
|  | Flitzi | | 87 | 22.828 |
|  | Don Robertoli | | 1 | 27.432 |
|  | Tom500 | | 2 | 2.421 |
|  | sierra | | 80 | 27.403 |
|  | Thommy500 | | 1 | 3.106 |
|  | Cooper101 | | 1 | 2.861 |
|  | sierra | | 59 | 17.127 |
|  | car_lover | | 1 | 2.806 |
|  | Matze | | 8 | 6.345 |
|  | Cooper101 | | 2 | 2.907 |
|  | Tom500 | | 4 | 3.085 |
|  | Tom500 |
08.12.2012 22:49
von bmac | 1 | 2.956 |
|  | Cooper101 | | 0 | 3.137 |
|  | sierra | | 7 | 3.467 |
|  | sierra | | 0 | 2.842 |
|  | sierra | | 56 | 19.125 |
|  | sierra | | 0 | 3.521 |
|  | sierra | | 4 | 3.908 |
|  | sierra | | 9 | 3.277 |
|  | BalthasarBlume | | 1 | 3.113 |
|  | dennenesch | | 7 | 3.927 |