|  | Capricorno | | 0 | 27.437 |
|  | woelpert | | 4 | 12.413 |
|  | simple_and_clever | | 1 | 3.556 |
|  | LaBelette | | 35 | 14.206 |
|  | belle040 | | 7 | 3.639 |
|  | Bitter | | 2 | 4.664 |
|  | tommy2103 | | 16 | 15.659 |
|  | Dan500 | | 2 | 4.275 |
|  | Cooper101 | | 0 | 3.144 |
|  | Crowfly | | 15 | 12.876 |
|  | studioluc | | 16 | 11.634 |
|  | Cooper101 | | 6 | 4.955 |
|  | Cooper101 | | 15 | 7.057 |
|  | LaBelette | | 11 | 6.181 |
|  | laminator | | 8 | 8.646 |
|  | Cooper101 |
07.12.2012 23:33
von DuDu | 5 | 5.685 |
|  | Don Robertoli | | 10 | 6.545 |
|  | Hoobart | | 12 | 10.236 |
|  | Race500 | | 3 | 3.549 |
|  | Maurizio | | 9 | 5.184 |