|  | Capricorno | | 0 | 43.947 |
|  | woelpert | | 4 | 15.101 |
|  | simple_and_clever | | 1 | 5.320 |
|  | LaBelette | | 35 | 22.273 |
|  | belle040 | | 7 | 5.758 |
|  | Bitter | | 2 | 7.674 |
|  | tommy2103 | | 16 | 25.534 |
|  | Dan500 | | 2 | 6.197 |
|  | Cooper101 | | 0 | 4.653 |
|  | Crowfly | | 15 | 20.276 |
|  | studioluc | | 16 | 18.413 |
|  | Cooper101 | | 6 | 7.730 |
|  | Cooper101 | | 15 | 10.942 |
|  | LaBelette | | 11 | 9.590 |
|  | laminator | | 8 | 11.823 |
|  | Cooper101 |
07.12.2012 22:33
von DuDu | 5 | 8.114 |
|  | Don Robertoli | | 10 | 10.009 |
|  | Hoobart | | 12 | 17.493 |
|  | Race500 | | 3 | 5.255 |
|  | Maurizio | | 9 | 8.860 |