|  | Capricorno | | 0 | 42.606 |
|  | woelpert | | 4 | 14.495 |
|  | simple_and_clever | | 1 | 4.876 |
|  | LaBelette | | 35 | 20.532 |
|  | belle040 | | 7 | 5.327 |
|  | Bitter | | 2 | 7.046 |
|  | tommy2103 | | 16 | 23.923 |
|  | Dan500 | | 2 | 5.776 |
|  | Cooper101 | | 0 | 4.297 |
|  | Crowfly | | 15 | 18.726 |
|  | studioluc | | 16 | 17.186 |
|  | Cooper101 | | 6 | 7.072 |
|  | Cooper101 | | 15 | 10.063 |
|  | LaBelette | | 11 | 8.800 |
|  | laminator | | 8 | 11.137 |
|  | Cooper101 |
07.12.2012 23:33
von DuDu | 5 | 7.564 |
|  | Don Robertoli | | 10 | 9.292 |
|  | Hoobart | | 12 | 15.690 |
|  | Race500 | | 3 | 4.890 |
|  | Maurizio | | 9 | 8.060 |