|  | Capricorno | | 0 | 43.375 |
|  | woelpert | | 4 | 14.789 |
|  | simple_and_clever | | 1 | 5.086 |
|  | LaBelette | | 35 | 21.472 |
|  | belle040 | | 7 | 5.559 |
|  | Bitter | | 2 | 7.364 |
|  | tommy2103 | | 16 | 24.707 |
|  | Dan500 | | 2 | 5.988 |
|  | Cooper101 | | 0 | 4.478 |
|  | Crowfly | | 15 | 19.580 |
|  | studioluc | | 16 | 17.862 |
|  | Cooper101 | | 6 | 7.408 |
|  | Cooper101 | | 15 | 10.572 |
|  | LaBelette | | 11 | 9.246 |
|  | laminator | | 8 | 11.558 |
|  | Cooper101 |
07.12.2012 22:33
von DuDu | 5 | 7.870 |
|  | Don Robertoli | | 10 | 9.662 |
|  | Hoobart | | 12 | 16.690 |
|  | Race500 | | 3 | 5.086 |
|  | Maurizio | | 9 | 8.536 |