|  | sierra | | 108 | 63.341 |
|  | Dani | | 12 | 7.992 |
|  | Capricorno | | 6 | 31.342 |
|  | Schnuffelkiste | | 3 | 5.812 |
|  | Fiatgirl | | 17 | 15.563 |
|  | 500Black | | 2 | 6.828 |
|  | Roesibikes | | 3 | 8.617 |
|  | FreeFall Angel | | 8 | 11.629 |
|  | Cooper101 | | 1 | 4.873 |
|  | mimmi01 | | 7 | 9.163 |
|  | Flitzi | | 33 | 20.730 |
|  | BPHannes | | 20 | 22.701 |
|  | bmac |
01.05.2013 15:55
von bmac | 10 | 9.369 |
|  | Walker | | 2 | 5.440 |
|  | Ragazzo | | 0 | 4.968 |
|  | Ragazzo | | 2 | 5.846 |
|  | Patapluf | | 4 | 11.779 |
|  | prehmium | | 13 | 11.497 |
|  | violet | | 8 | 16.682 |
|  | loui53 | | 5 | 7.368 |